ORGANIC SEO GOAL’s :www.riversand.com wanted it’s brand name to visible as a top brand name in it’s target markets WITH PAGE ONE RANKINGS and also get qualified leads thru the web site.
CURRENT ” TOP ” Rankings In Google.com
| Keyword | Pos. | Page |
| Capital Projects Spare Parts Management | 1 | 1 |
| PIM Microsoft.Net | 1 | 1 |
| product data content service | 1 | 1 |
| rapid methodology | 1 | 1 |
| siemens industrial control catalog publishing | 1 | 1 |
| Software Management Texas | 1 | 1 |
| product data management technology | 2 | 1 |
| Software Training Houston | 2 | 1 |
| web product content enrichment | 2 | 1 |
| product data management solutions | 3 | 1 |
| sap “spare parts management” solution | 3 | 1 |
| spare parts management service management | 3 | 1 |
| Data Software Management | 4 | 1 |
| Enterprise Software Texas | 4 | 1 |
| Product content management | 4 | 1 |
| spare part management services | 4 | 1 |
| product information managment services | 5 | 1 |
| software training in houston | 5 | 1 |
| “product content management” | 5 | 1 |
| spare part management | 5 | 1 |
| product data management software | 7 | 1 |
| product information management service | 7 | 1 |
| Software Management Houston | 7 | 1 |
| Catalog Publishing Houston | 9 | 1 |
| product master data management | 9 | 1 |
| Product Data management | 10 | 1 |
CURRENT ” TOP ” Rankings In Msn.com
| Keyword | Pos. | Page |
| Enterprise Software Texas | 1 | 1 |
| product data management software | 1 | 1 |
| product master data management | 1 | 1 |
| rapid methodology | 1 | 1 |
| Software Training Houston | 1 | 1 |
| software training in houston | 1 | 1 |
| spare part management services | 1 | 1 |
| Capital Projects Spare Parts Management | 2 | 1 |
| PIM Microsoft.Net | 2 | 1 |
| Software Management Texas | 2 | 1 |
| spare part store management | 3 | 1 |
| Master Data Management | 4 | 1 |
| procurement of spare parts | 4 | 1 |
| product information management | 4 | 1 |
| product information managment | 4 | 1 |
| spare part management | 4 | 1 |
| Spare Parts Management | 4 | 1 |
| Product Information Management | 4 | 1 |
| what is spare parts management | 4 | 1 |
| content management service | 5 | 1 |
| Content Management Services | 5 | 1 |
| E Procurement Services | 5 | 1 |
| product information management service | 5 | 1 |
| product information managment services | 5 | 1 |
| siemens industrial control catalog publishing | 5 | 1 |
| Product Data management | 6 | 1 |
| web product content enrichment | 6 | 1 |
| spare parts management service management | 7 | 1 |
| procurement service oil gas | 8 | 1 |
| “product content management” | 9 | 1 |
| spare parts inventory management | 9 | 1 |
CURRENT ” TOP ” Rankings In Yahoo.com
| Keyword | Pos. | Page |
| Capital Projects Spare Parts Management | 1 | 1 |
| Data Software Management | 1 | 1 |
| Decision Support for Inventory Management | 1 | 1 |
| Enterprise Software Texas | 1 | 1 |
| PIM Microsoft.Net | 1 | 1 |
| sap “spare parts management” solution | 1 | 1 |
| Software Management Texas | 1 | 1 |
| spare part management services | 1 | 1 |
| Spares Inventory | 1 | 1 |
| “product content management” | 2 | 1 |
| E Procurement Services | 2 | 1 |
| Product content management | 2 | 1 |
| product data management software | 2 | 1 |
| Product Information Management | 2 | 1 |
| product information management service | 2 | 1 |
| product information managment | 2 | 1 |
| product information managment services | 2 | 1 |
| product master data management | 2 | 1 |
| Software Training Houston | 2 | 1 |
| product data content service | 3 | 1 |
| spare part management | 3 | 1 |
| Spare Parts Management | 3 | 1 |
| Content Management Services | 4 | 1 |
| procurement of spare parts | 4 | 1 |
| Product Data management | 4 | 1 |
| content management service | 5 | 1 |
| web product content enrichment | 5 | 1 |
| spare parts management service management | 6 | 1 |
| spare parts inventory management | 7 | 1 |
| Master Data Management | 9 | 1 |
By Andy Alagappan : Call US for a FREE 30 MIN Web Site Marketing and Lead Generation analysis and Video Strategy consulting @ 832-677-4620 .281-570-5804 .